ACS Sunday 8&9 Ball League  Sports- Winter 2010 Oklahomapool.com 
# Team Location Address Phone # Captains  #  
1 Duck Heads The Friendly Tavern 12630 E.31st 622-3194 Mike 430-8970
2 Rack-Em-Up The Friendly Tavern 12630 E.31st 622-3194 Keith 850-3660
3 Lucky Shots The Friendly Tavern 12630 E.31st 622-3194 Ginny  200-6265
4 Doubled Stuffed The 727 Club 727 N. Sheridan 836-8529 Ken  
5 Forgotten 1 The 727 Club 727 N. Sheridan 836-8529 Kristian    
6 Who Cares The Turf 7450 E Admiral 794-6751 Harold 261-4298
7 The Bus Drivers He's Not Here 10117 E 11th   Hoss 645-7876
8 The Spinach Crew The Friendly Tavern 12630 E.31st 622-3194 John  313-0720
9 The Boys Vegas Club 9125 E.Admiral 838-1874 Mac  284-8448
10 Phat Chance The Turf 7450 E Admiral 794-6751 Teena 855-1382
                                           
                                           
  Home Team is on the Left       
FYI
You will notice on week 12 & 24 are position rounds
 On   position rounds::
Teams
1&2 - 3&4 - 5&6 - 7&8 - 9&10 - 11&12
by league standings will play each other
They will play at the teams bar with the odd number
 Even numbered teams are the visitors
You will need to go by your weekly standings
to see what position you  are in:
Call to verify team position
Sandy 355-2551
 
 The ACS Team tournament is Oct.
The ACS Singles tournament is April 
 
 When vacations come try to do the same thing
The $650 Pechauer Custom Cue
 will be given away at this time
the only requirement is that you are a Active,Sanctioned Player
PLEASE REMEMBER
when playing 9 ball
the tables must receive $1 per game
Short Shoting Not Allowed
Week Date H   V H   V H   V H   V H   V H   V
1   11 vs. 12   3 vs. 4   5 vs. 6   7 vs. 8   9 vs. 10   1 vs. 2
2   12 vs. 1   6 vs. 7   10 vs. 3   4 vs. 9   8 vs. 5   2 vs. 11
3   11 vs. 8   5 vs. 10   9 vs. 2   7 vs. 12   1 vs. 4   3 vs. 6
4   6 vs. 9   8 vs. 1   12 vs. 5   2 vs. 3   10 vs. 7   4 vs. 11
5   7 vs. 2   9 vs. 12   3 vs. 8   11 vs. 6   1 vs. 10   5 vs. 4
6   4 vs. 7   12 vs. 3   2 vs. 5   10 vs. 11   8 vs. 9   6 vs. 1
7   1 vs. 3   11 vs. 5   2 vs. 6   4 vs. 8   10 vs. 12   9 vs. 7
8   7 vs. 1   9 vs. 5   3 vs. 11   12 vs. 2   4 vs. 6   8 vs. 10
9   3 vs. 5   4 vs. 12   11 vs. 7   10 vs. 2   6 vs. 8   1 vs. 9
10   1 vs. 11   9 vs. 3   5 vs. 7   2 vs. 4   12 vs. 8   10 vs. 6
11   1 vs. 5   7 vs. 3   4 vs. 10   2 vs. 8   6 vs. 12   11 vs. 9
12   Position Round  teams 1&2 - 3&4 - 5&6 - 7&8 - 9&10 - 11&12
13   2 vs. 1   4 vs. 3   6 vs. 5   8 vs. 7   10 vs. 9   12 vs. 11
14   8 vs. 11   6 vs. 3   10 vs. 5   12 vs. 7   4 vs. 1   2 vs. 9
15   9 vs. 6   1 vs. 8   5 vs. 12   11 vs. 4   7 vs. 10   3 vs. 2
16   2 vs. 7   12 vs. 9   8 vs. 3   6 vs. 11   10 vs. 1   4 vs. 5
17   7 vs. 4   1 vs. 6   3 vs. 12   11 vs. 10   9 vs. 8   5 vs. 2
18   3 vs. 1   5 vs. 11   7 vs. 9   8 vs. 4   12 vs. 10   6 vs. 2
19   6 vs. 4   5 vs. 9   11 vs. 3   2 vs. 12   10 vs. 8   1 vs. 7
20   5 vs. 3   9 vs. 1   7 vs. 11   2 vs. 10   12 vs. 4   8 vs. 6
21   11 vs. 1   6 vs. 10   7 vs. 5   4 vs. 2   8 vs. 12   3 vs. 9
22   5 vs. 1   3 vs. 7   9 vs. 11   8 vs. 2   12 vs. 6   10 vs. 4
23   1 vs. 12   7 vs. 6   3 vs. 10   9 vs. 4   5 vs. 8   11 vs. 2
24   Position Round  teams 1&2 - 3&4 - 5&6 - 7&8 - 9&10 - 11&12
End Of Season --- The Billiard Bash  at first place club Check for date